**Product Specifications:**
- **Model NO.:** SH Series
- **Condition:** New
- **Power (W):** 0.37~18 kW
- **Max. Suction Lift:** 2~5 m
- **Pressure:** 0.6~1.5 MPa
- **Max Aggregate Size:** 2~15 mm
- **Output:** 60~42,000 L/H
- **Color:** Customized
- **Shipment:** ASAP
- **Trademark:** SINCOLA
- **Transport Package:** Packed in Wooden Case
- **Specification:** CE
- **Origin:** Henan, China
- **HS Code:** 8307100000
---
**Competitive Price – Best Mini Electric Air Compressor Pump**
The OH Series Hose Pump, also known as a Peristaltic Pump, is ideal for handling aggressive, high-viscosity, and high-density materials such as abrasive slurries, corrosive acids, gaseous liquids, sand/cement mortar, and liquid accelerators. It is also suitable for dosing applications with 1% repeat precision. The SH series includes models like SH10, SH15, SH25, SH32, SH38, SH50, SH65, SH70, and SH100.
**Key Features of the High Flow Hose Pump:**
- No seals or valves required
- Self-priming capability
- Only the tube needs to be replaced
- Dry-running without damage
- Reversible operation
- No contact between the product and mechanical parts
- Can pump products containing solid particles
- Easy maintenance, low cost, and minimal downtime
---
**Product Table:**
| Pump Model | Output (L/h) | Pressure (MPa) | Hose ID (mm) | Rev. (r/min) | Max. Particle Dia. (mm) | Max. Suction Lift (m) | Motor Power (kW) |
|------------|--------------|----------------|---------------|---------------|--------------------------|------------------------|------------------|
| SH10 | 60 | 0.6 | 10 | 45 | 2 | 2 | 0.37 |
| SH10B | 100 | 0.6 | 10 | 80 | 2 | 2 | 0.37 |
| SH15 | 210 | 0.6 | 15 | 45 | 2 | 2 | 0.55 |
| SH15B | 300 | 0.6 | 15 | 75 | 2 | 2 | 0.55 |
| SH25 | 800 | 1.5 | 25 | 50 | 3 | 3 | 1.1 |
| SH25B | 1300 | 1.5 | 25 | 80 | 3 | 3 | 1.5 |
| SH32 | 1300 | 1.5 | 32 | 50 | 3 | 4 | 2.2 |
| SH32B | 1800 | 1.5 | 32 | 75 | 3 | 4 | 2.2 |
| SH38 | 2000 | 1.5 | 38 | 40 | 5 | 4 | 2.2 |
| SH38B | 2700 | 1.5 | 38 | 55 | 5 | 4 | 3 |
| SH38C | 3500 | 1.5 | 38 | 70 | 5 | 4 | 4 |
| SH50-558 | 4200 | 1.5 | 51 | 35 | 6 | 5 | 4 |
| SH50-558B | 5400 | 1.5 | 51 | 45 | 6 | 5 | 5.5 |
| SH50-680 | 6300 | 1.5 | 51 | 35 | 6 | 5 | 7.5 |
| SH50-680B | 8000 | 1.5 | 51 | 45 | 6 | 5 | 7.5 |
| SH65-680 | 9200 | 1.2 | 64 | 40 | 8 | 5 | 7.5 |
| SH65-680B | 12,000 | 1.5 | 64 | 45 | 8 | 5 | 11 |
| SH65-770 | 13,500 | 1.2 | 64 | 45 | 8 | 5 | 11 |
| SH65-770B | 16,500 | 1.0 | 64 | 55 | 8 | 5 | 11 |
| SH76-770 | 18,000 | 1.0 | 76 | 45 | 10 | 5 | 11 |
| SH76-770B | 22,000 | 1.0 | 76 | 55 | 10 | 5 | 15 |
| SH76-915 | 24,000 | 1.0 | 76 | 50 | 10 | 5 | 15 |
| SH76-915B | 28,000 | 1.0 | 76 | 40 | 10 | 5 | 18 |
| SH100 | 33,500 | 1.0 | 102 | 35 | 15 | 5 | 18 |
| SH100B | 42,000 | 0.75 | 102 | 45 | 15 | 5 | 18 |
*Note: The pump can be customized according to specific client requirements.*
*Note: The output is measured using water.*
---
**About Our Company:**
Zhengzhou Sincola Machinery Co., Ltd. is a high-tech enterprise established in 2001, specializing in the research, development, and manufacturing of construction material pumping and spraying equipment. We have over 100 full-time employees, including more than 10 professionals with mid-to-senior technical titles, and our factory covers an area of 9,000 square meters.
Our main products include concrete spraying machines, concrete pumping machines, mortar sprayers, plaster machines, mortar pumps, hose pumps, and wall rendering machines. These are widely used in railway, tunnel, highway, and housing construction projects. Our products are sold nationwide and exported to over 30 countries and regions, including Eastern Europe, the Middle East, Southeast Asia, Central Asia, South Asia, Africa, the Americas, and Oceania.
Peanut Ball,Fitness Epp Massage Ball,Peanut Ball Eco Friendly,Peanut Ball For Muscle Relax
Jiangsu Laiao Material Technology Co., Ltd. , https://www.jslaiao.com