Pets Incinerator

1) With 3D installation guide video
2) English manual book
3) 100% no black smoke
4) High temperature up to 1200 Celsius degrees
5) UNDP projects popular products
Â
Â
Â
Product Description
Â

Â
Advantages:
(1) Long lifetime
(2) Totally enclosed operation
(3) Suitable for treating many kinds of solid waste
(4) Avoid secondary pollution
(5) Simple operation
Â
 1. Description:
WFS Series Waste Incinerator is a machine developed based on Japanese technology, incorporating advantages from similar equipment both domestically and internationally. It features unique and advanced merits with compact size, high burning effect, reasonable burning technology, and a high degree of non-harm. It is an ideal choice for waste treatment in hospitals, hotels, and various areas.
Â
 2. Main Features:
(1) Gasified pyrolysis incineration is used for burning many kinds of waste.
(2) Both gas-motivated and oil-motivated options are available according to customer needs.
(3) Daily waste can be burned once by gasified incineration.
(4) Gasified incineration, mixed incineration, and burnout treatment ensure low emission standards of dust, dioxin, etc. (lower than international standard).
(5) Totally enclosed operation is suitable for treating infectious waste to avoid secondary pollution.
(6) Compact structure and small land occupation.
Â
 3. Application:
(1) Hospital medical waste: Bandage, Paper/Injection Syringe/Drop Bottle, expired drugs, infectious viscera, etc.
(2) Infectious diseased animal body/fur/hair, widely used in pets carcasses disposal: pig, dog, cat, fish, chicken, cattle, duck, etc.
(3) Domestic daily home waste.
(4) Disposable plastic waste.
(5) Some other industrial waste.
Â
The following are our detailed information:
WFS-30 Waste Incinerator
NO. | Item | Specification |
1 | Burning capacity | 20~30kg/time (3-6 times/day) |
2 | Incinerator size | 1.45m*0.9m*1.75m |
3 | Volume of incinerator | 1st combustion chamber 0.3m³; 2nd combustion chamber 0.2m³; mixed chamber 0.03 m³ |
4 | Size of waste inlet hole | 480mm*600mm |
5 | Chimney | Outer diameter 280mm |
6 | Air blower | 0.37kw |
7 | Combustion burner | 0.11kw, fuel consumption 4-6kg/h |
8 | Re-combustion burner | 0.11kw, fuel consumption 4-6kg/h |
9 | Running-voltage | 220V /380V/customized |
10 | Weight | About 2300kg |
WFS-50 Waste Incinerator
NO | Item | Specification |
1 | Burning capacity | 30~50kg/time (3~6 times per day) |
2 | Incinerator size | 1.8m*1.15m*3m |
3 | Volume of incinerator | 1st combustion chamber 0.5m³; 2nd combustion chamber 0.3m³; mixed chamber 0.04m³ |
4 | Size of waste inlet hole | 620mm*800mm |
5 | Chimney | Outer diameter 280mm |
6 | Air blower | 0.37kw |
7 | Combustion burner | 0.11kw, fuel consumption 4-10kg/h |
8 | Re-combustion burner | 0.11kw, fuel consumption 4-10kg/h |
9 | Running-voltage | 220V /380V/customized |
10 | Weight | About 4000kg |
WFS-150 Waste Incinerator
NO | Item | Specification |
1 | Burning capacity | 100-150kg/time (3-6 times/day) |
2 | Incinerator size | 2m*1.4m*3.5m |
3 | Volume of incinerator | 1st combustion chamber 1.4m³; 2nd combustion chamber 0.7m³; mixed chamber 0.1m³ |
4 | Size of waste inlet hole | 760mm*960mm |
5 | Chimney | Outer diameter 300mm |
6 | Air blower | 0.55kw |
7 | Combustion burner | 0.11kw, fuel consumption 4-10kg/h |
8 | Re-combustion burner | 0.22kw, fuel consumption 7-14kg/h |
9 | Running-voltage | 220V /380V/customized |
11 | Weight | About 7000kg |
WFS-300 Waste Incinerator
NO | Item | Specification |
1 | Burning capacity | 200-300kg/time (3-6 times/day) |
2 | Incinerator size | 2.2m*1.55m*3.8m |
3 | Volume of incinerator | 1st combustion chamber 2.4m³; 2nd combustion chamber 1.2m³; mixed chamber 0.16m³ |
4 | Size of waste inlet hole | 900mm*1100mm |
5 | Chimney | Outer diameter 400mm |
6 | Air blower | 0.75kw |
7 | Combustion burner | 0.22kw, fuel consumption 7-14kg/h |
8 | Re-combustion burner | 0.37kw, fuel consumption 10-20kg/h |
9 | Running-voltage | 220V /380V/customized |
10 | Weight | About 8000kg |
Â
WFS-500 Waste Incinerator
NO | Item | Specification |
1 | Burning capacity | 300~500kg/time (3-6 times/day) |
2 | Incinerator size | 3m*2m*4.8m |
3 | Volume of incinerator | 1st combustion chamber 3.5m³; 2nd combustion chamber 1.5m³; mixed chamber 0.3m³ |
4 | Size of waste inlet hole | 1080mm*1280mm |
5 | Chimney | Outer diameter 460mm |
6 | Air blower | 1.1kw |
7 | Combustion burner | 0.22kw, fuel consumption 7-14kg/h |
8 | Re-combustion burner | 0.37kw, fuel consumption 15-26kg/h |
9 | Running-voltage | 220V /380V/customized |
10 | Weight | About 13000kg |


Â
Shandong Better Environmental Protection Technology Co., Ltd, is the largest environmental protection technology enterprise in Shandong Province, adopting US technology, with over 10 years of experience in machinery. In the past decade, we have gained a very good reputation among customers around the world, including Turkey, Japan, Saudi Arabia, Bangladesh, Iran, Iraq, Vietnam, Singapore, Maldives, Malaysia, Argentina, Colombia, Ecuador, Mexico, Mongolia, Uzbekistan, etc. We also hold the National Patent for this product.
We are experts in the sewage and waste treatment industry.
Â
Our Services
Â
1. 24-hour a day, 365-day a year access to a toll-free health care professional hotline for questions and trouble-shooting assistance freely.
Â
Â
Â
Â
2. On-site installation and debugging service abroad all year round with professional engineer guidance and training.
WFS Incinerator Flue Gas Emission Standard (GB18484-2001)
Â
No. |
Pollutant name |
Measuring unit |
Data |
1 | Blackness of Flue Gas | Ringelmann class | I |
2 | Smoke & Dust | mg/m³ | 100 |
3 | CO | mg/m³ | 100 |
4 | SO₂ | mg/m³ | 400 |
5 | HF | mg/m³ | 9.0 |
6 | HCl | mg/m³ | 100 |
7 | NO₂ | mg/m³ | 500 |
Â
Â

Â
Contact Information
Â
Shandong Better Environmental Protection Technology Co., Ltd | ||
Contact person |
Christine |
 |
Job Title |
Foreign trade manager |
|
Mobile |
+00 86 13356363253 |
|
Address |
Guanhai road #1137, Zhucheng City, Shandong Province, China |
Â

Â
Thank you for viewing our product, wish you a good day and booming business!
Wuxi Changchen Technology Co., Ltd , https://www.wxchangchen.com