Oil Sucker Rod Pump, Tubing Pump, and Rod Pump
1) Standard: API 11AX
2) Certified by API and ISO
3) Types: Rod Pump, Tubing Pump
4) Product Image

5) Description
The rod pump is assembled on the surface and then connected to the sucker rod before being lowered into the well through the tubing. The workover process for the tubing pump involves running the barrel, connected to the tubing, directly into the well at the desired depth, followed by lowering the plunger with the sucker rod into the barrel.
6) Working Principle
During the upward stroke, the plunger is at the bottom of the tubing pump. Due to the hydraulic pressure from the upper tubing, both the traveling and stationary valves close. As the plunger moves up, the stationary valve opens, allowing oil to flow through the pump. Since the pressure at the bottom is higher than the pressure above, the fluid is forced through the stationary valve and into the tubing.
During the downward stroke, the traveling valve opens, and the pressure drives the oil into the plunger from the side hole of the extractor, which then flows into the tubing.
7) Structure
The subsurface sucker rod pump consists of the following components: tubing coupling, extension nipple, barrel coupling, barrel, traveling valve, plunger, extractor, and stationary valve.
8) Specifications
**Tubing Pump**
| Specification | Nominal Bore (In/mm) | Plunger Length (Ft/m) | Ma. O.D. (mm) | Rod (In) | Tubing (In) | Stroke (Ft/m) |
|--------------|----------------------|-------------------------|----------------|----------|-------------|----------------|
| 20-125TH | 1.25 (32) | 4–6 (1.2–1.8) | 73 | 3/4 | 2 3/8 | 26.25 (8.0) |
| 20-150TH | 1.50 (38) | | 73 | 3/4 (5/8)| 2 3/8 | |
| 20-175TH | 1.75 (44) | | 73 | 3/4 | 2 3/8 | |
| 25-175TH | 1.75 (44) | | 88.9 | 3/4 | 2 7/8 | |
| 25-200TH | 2.00 (51) | | 88.9 | 3/4 | 2 7/8 | |
| 25-250TH | 2.50 (63.5) | | 88.9 | 3/4 | 3 1/2 | |
| 30-275TH | 2.75 (70) | | 108 | 3/4 | 3 1/2 | |
| 35-325TH | 3.25 (83) | | 116 | 3/4 | 4 1/2 | |
| 40-375TH | 3.75 (95) | | 116 | 1 | 4 | |
**Rod Pump**
| Specification | Nominal Bore (In/mm) | Plunger Length (Ft/m) | Ma. O.D. (mm) | Rod (In) | Tubing (In) | Stroke (Ft/m) |
|--------------|----------------------|-------------------------|----------------|----------|-------------|----------------|
| 20(25)-125RHAC/RHAM | 1.25 (32) | 4–6 (1.2–1.8) | 47.5/47.6 | 0.75 | 2 3/8 (2 7/8) | 24.61 (7.5) |
| 25-150RHAC/RHAM | 1.50 (38) | | 59.4/59.5 | 0.75 | 2 7/8 | |
| 25-175RHAC/RHAM | 1.75 (44) | | 59.4/59.5 | 0.75 | 2 7/8 | |
| 25-200RWAC/RWAM | 2.00 (51) | | 59.4/59.5 | 0.75 | 2 7/8 | |
| 30-225RHAC/RHAM | 2.25 (57) | | 72.1/72.2 | 0.75 | 3 1/2 | |
| 30-250RWAC/RWAM | 2.50 (63.5) | | 72.1/72.2 | 0.75 | 3 1/2 | |
9) Material and Surface Treatment
| Parts | Material and Surface Treatment | Special Requirements |
|-------------|---------------------------------------------------------------|-----------------------------|
| Barrel | Carbon steel, chrome plate, nickel-phosphorus plate, carbonitriding, carburized | Brass barrel |
| Plunger | Carbon steel, nickel spray, chrome plate | Double chrome plate |
| Ball & Seat | Stainless steel, tungsten carbide, titanium carbide | Nickel carbide |
| Cage | Alloy steel | Hard-lined |
**Packaging**

**Certification**

**Company Information**
Puyang Zhongshi Group Co., Ltd. is a professional manufacturer of various oilfield equipment and cementing accessories since 1997. It is a restructured enterprise of SINOPEC. We hold certificates such as API 5CT, API 10D, API 11E, API 6A, API 11AX, ISO 9001, and ISO 14001.
Our products include:
- Casing Centralizer
- Float Collar & Float Shoe
- Cementing Plug
- Cementing Head
- Cement Basket
- Tubing Pump / Rod Pump
- Valve Ball & Seat
- Casing / Tubing Pipe and Coupling
- Stage Collar
- Pumping Unit
- Air Blaster
- Sucker Rod
With over 10 years of export experience and 9 subsidiary factories, we have more than 500 employees. We are a first-class supplier for SINOPEC and CNPC, serving clients in America, Central Asia, Russia, Southeast Asia, and the Middle East.
**Contact Us**
PUYANG ZHONGSHI GROUP CO., LTD
Address: 5th community, Zhongyuan Oilfield, Puyang, China
Phone: 0086-371-87096211 / 15838304721
Fax: 0086-371-87096212
Website: www.zs-oilfieldequip.com; www.chinajixie.com; www.casingcentralizer.com
Irene is here waiting for you!!
Pom Products,Pom Sheet,Anti-Static Material Pom,Pom Board
Guangzhou One-Stop Engineering Plastics Industries (group) Co., Ltd , https://www.onestopmould.com