L-GUARD Solid Tire, Forklift Tire, Port Tire, Cushion Rubber Tire,
Â
Non-Marking Solid Tires, Linde Solid Tire
Â
 Application and Advantages:
1. Suitable for scrapers and forklifts operating in areas like ports, airports, factories, and warehouses, with excellent cutting and wear resistance.
 2. Wide and thick tread pattern provides good ground contact and traction, self-cleaning, long service life.
 3. We can supply both solid forklift tires and pneumatic forklift tires.Â
Â
                                       L-GUARD
L-Guard Tires Corp is a well-established rubber product enterprise, combining the most advanced design, processing technology, and complete quality guarantee system. We have already formed the L-GUARD forklift tire series as follows:
 1. Standard Solid Tyre
  2. Cushion Solid
  3. Click Solid Tyre for Linde Forklift Â
  4. Non-Marking Solid Tyre
  5. Pneumatic Tyre
  6. Forklift Rim
 7. Tyre Press Machine for Forklift Tyre
Â
Our suppliers have extended to Europe, Australia, America, Africa, Asia, and China mainland.
Â
Trade TermsÂ
1. Brand: L-Guard
2. Payment Terms: 30% T/T in advance, 70% balance against copy of B/L
Â
3. Delivery Time: Within 25 days
No. | Size | Rim | Weight (kg) | PCS/20' |
1 | 4.00-8 | 3.00-8 | 10.5 | 1500 |
2 | 4.00-8 | 3.75-8 | 13.7 | 1240 |
3 | *5.00-8 | 3.00D-8 | 15.9 | 1013 |
4 | *6.00-9 | 4.00E-09 | 25.1 | 625 |
5 | *6.50-10 | 5.00F-10 | 33.6 | 480 |
6 | 6.50-16 | 5.50F-16 | 57.5 | 345 |
7 | *7.00-9 | 5.00F-9 | 35.3 | 439 |
8 | *7.00-12 | 5.00S-12 | 45.7 | 360 |
9 | *7.00-15 | 5.50S-15 | 52.7 | 280 |
10 | *7.50-15 | 5.5-15 | 68 | 250 |
11 | 7.50-16 | 5.5-16 | 83.5 | 190 |
12 | 7.50-20 | 6.5-20 | 110 | 180 |
13 | 800-16 | 5.5-16 | 81.6 | 186 |
14 | *28x9-15 | 7.0-15 | 61.2 | 276 |
15 | *825-12 | 5.00S-12 | 65 | 275 |
16 | *825-15 | 6.5-15 | 81.1 | 187 |
17 | 825-20 | 6.5-20 | 110 | 142 |
18 | 9.00-16 | 5.50F-16 | 129.2 | 155 |
19 | 9.00-20 | 7.0-20 | 161.4 | 111 |
20 | 1000-20 | 8.0-20 | 173.4 | 96 |
21 | 1100-20 | 8.0-20 | 185.6 | 80 |
22 | 1200-20 | 8.0-20 | 231.6 | 69 |
23 | 1200-24 | 8.5-24 | 301.2 | 47 |
24 | 1400-24 | 10.0-24 | 351 | 25 |
25 | 250x15 | 7.5-15 | 76.2 | 233 |
26 | 300x15 | 8.0-15 | 118.2 | 143 |
27 | *15x4 1/2-8 | 3.0-8 | 8.8 | 1800 |
28 | 16*5-9 | 3.5-9 | 11 | 1500 |
29 | *16x6-8 | 4.33R-8 | 17 | 1058 |
30 | *18x7-8 | 4.33R-8 | 20.4 | 857 |
31 | *21x8-9 | 6.00E-09 | 34.3 | 529 |
32 | *23x9-10 | 6.50F-10 | 48.4 | 375 |
33 | *27*10-12 | 8.00G-12 | 71.8 | 257 |
34 | *200/50-10 | 6.50F-10 | 24 | 720 |





Antiwear Hydraulic Oil Additive,Multifunctional Gear Oil Additive,Engine Coolant Additive,Compressor Oil Additive Package
Liaoning Yeboon Lubricating Oil Manufacturing Co.,Ltd. , https://www.yblube.com