Model NO.: 9.00x20 900-20 750-16
Overall Diameter: 960mm
Rim: 6.50;7.00;7.50
Weight: 130kg
Quality Warranty: 12 Months
Popular Market: Africa, Southeast Asian Coutry
Trademark: No Marks or As Buyers′ Requests
Transport Package: Bare Packing or Pallets
Specification: 9.00-20
Origin: Shanghai, China
HS Code: 4012909000
forklift solid tires are suitable for scope and field of application
1.Universally used series-suitable for most normal working environment .
 
2. special working environment ,such as machinery and ironware, metal recycling, construction plant or mining, and shipyard etc.  it has strong resistance to be cut and be torn ability .
 
3. logistics, port, large factory assembly line with day and night working condition of work and so on .
 
4.High temperature resistant series--used in metallurgy, glass ceramics, etc.
 
 
 
2.specification of forklift solid tires
Size(inch) Pattern Rim width(inch) OD(mm) Section width(mm) Max Load(Counterbalanced lift truck) Other Industrial
10km/h 16km/h 25km/h 16km/h
 Load Rotation  Load Rotation  Load Rotation  
15x4.5-8 A-301 3.25 380 106 985 790 955 715 890 670 980
4.00-8 A-301 3.00 423 115 1055 845 1020 756 950 715 730
4.00-8 A-301 3.75 423 115 1050 845 1020 756 950 715 730
15x41/2-8 A-301 3.00 380 106 930 750 910 680 850 640 650
5.00-8 A-301/A-304 3.00 469 126 1210 970 1175 880 1095 820 840
16x6-8 A-304 4.33 418 156 1500 1200 1445 1085 1345 1010 1035
18x7-8 A-301 4.33 457 165 2350 1880 2265 1700 2110 1585 1620
21x8-9 A-304 6.00 535 189 2810 2250 2715 2035 2530 1895 1940
23x9-10 A-304 6.50 596 200 3420 2735 3300 2475 3076 2305 2355
27x10-12 A-304 8.00 683 236 4465 3570 4315 3235 4020 3015 3080
6.00-9 A-301/A-304 4.00 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 A-301/A-304 5.00 597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 A-304 6.50 458 198 2470 1850 2240 1680 1900 1425 2050
7.00-9 A-304 5.00 578 170 2730 2015 2605 1925 2530 1790 1940
7.00-12 A-301/A-304 5.00 683 168 3015 2410 2910 2185 2710 2035 2057
7.00-16 A-302 5.50 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 A-304 6.00 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 A-301 5.50 774 200 3690 2950 3425 2570 3190 2395 3450
7.00-15 A-304 5.00 179 732 3590 2872 2465 2600 3225 2420 2475
7.50-16 A-302 5.50 819 181 3190 3130 3780 2835 3520 2640 2700
8.00-16 A-302 6.00 819 181 3190 3130 3780 2835 3520 2640 2700
8.25-15 A-301/A-304 6.50 847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 A-304 5.00 735 206 3325 2660 3215 2410 2995 2245 2295
 

Our products specially designed to meet people who get trouble with their car tyre in snow or ice roads. Our Car Snow Grips sold well and being very popular in those coutries which is cold and snow in winter seazon.

Car Snow Grips

Car Snow Grips, Anti-Slip Mat,Car Snow Grips,Car Grips

NINGBO MARINE OUTDOOR CO., LTD , http://www.marineoutdoors.com