Model NO.: DA80/16
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic Coupling or Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine or Air Cooler Engine
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 80mm
Origin: Shanghai, China
HS Code: 8413709990
Model NO.: DA80/16
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic Coupling or Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine or Air Cooler Engine
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 80mm
Origin: Shanghai, China
HS Code: 8413709990
High Performance Horizontal Diesel Engine Suction Centrifugal Pump


DA is used for handling clear water or the liquids similar to the water physically and chemically
THE working diameter is 50mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.

End Suction Diesel Engine Circulation Water Pumps


Product Picture
End Suction Diesel Engine Circulation Water Pumps

Technical Parameters
Model Capacity Head Rotation
Speed
Frequency Power Efficiency Impeller
Dia.
Diameter
Shaft Inlet Outlet
m3/h L/s m r/min hz kw % mm mm mm
DA80/16 48.0  13.33  9.9 1450 50 1.96  66 174 100 80
80.0  22.22  8.8 2.46  78
96.0  26.66  7.9 2.68  77
97.2  27.00  40.3 2900 50 15.23  70
162.0  45.00  34.7 19.13  80
194.4  54.00  29.3 20.95  74
48.0  16.09  14.4 1750 60 2.85  66
80.0  26.82  12.8 3.58  78
96.0  32.18  11.5 3.91  77
117.3  32.59  58.7 3500 60 26.78  70
195.5  54.31  50.5 33.63  80
234.6  65.17  42.7 36.84  74
DA80/16A 45.5  12.64  8.7 1450 50 1.66  65 165 100 80
75.9  21.07  7.5 2.00  77.5
91.0  25.28  6.5 2.15  75
92.2  25.60  34.8 2900 50 12.94  67.5
153.6  42.67  29.1 16.01  76
184.3  51.21  24.2 17.60  69
45.5  15.26  12.7 1750 60 2.42  65
75.9  25.43  10.9 2.91  77.5
91.0  30.52  9.5 3.13  75
111.2  30.90  50.7 3500 60 22.74  67.5
185.4  51.50  42.4 28.15  76
222.5  61.80  35.2 30.94  69
DA80/16B 42.8  11.88  7.5 1450 50 1.39  63 155 100 80
71.3  19.79  6.3 1.60  76.5
85.5  23.75  5.3 1.73  71.5
86.6  24.05  30.7 2900 50 11.49  63
144.3  40.09  24.7 13.11  74
173.2  48.10  20.1 14.36  66
42.8  14.33  10.9 1750 60 2.02  63
71.3  23.89  9.2 2.33  76.5
85.5  28.67  7.7 2.51  71.5
104.5  29.03  44.7 3500 60 20.19  63
174.2  48.38  36.0 23.05  74
209.0  58.06  29.3 25.24  66
DA80/16C 40.0  11.11  6.7 1450 50 1.18  62 145 100 80
66.7  18.52  5.5 1.33  75
80.0  22.22  4.5 1.40  70
81.0  22.50  26.9 2900 50 9.55  62
135.0  37.50  21.6 11.03  72
162.0  45.00  17.4 11.99  64
40.0  13.41  9.8 1750 60 1.71  62
66.7  22.35  8.0 1.94  75
80.0  26.82  6.6 2.04  70
97.8  27.16  39.1 3500 60 16.80  62
162.9  45.26  31.5 19.40  72
195.5  54.31  25.3 21.08  64
DA80/16D 37.2  10.34  5.8 1450 50 0.97  61 135 100 80
62.1  17.24  4.6 1.11  70
74.5  20.69  3.8 1.13  68
75.4  20.95  22.8 2900 50 8.07  58
125.7  34.91  18.2 9.44  66
150.8  41.90  14.4 9.85  60
37.2  12.48  8.5 1750 60 1.41  61
62.1  20.81  6.7

Agricultural tire

Farm Tire,Radial Agricultural Tire,Agriculture Tractor Tire,Agricultural Tire

Jinyuleng Industry Co., Ltd. , http://www.wheels-wheelbarrow.com